Sep 08, 2025
Exam Results Report
Please review the description of each value field in the Exam Results Report:
| Field Name | Description |
| User ID | BenchPrep ID of user |
| User Name | Display name of user |
| User Email | Email address of user |
| Course ID | ID of the course |
| Course Name | Name of the course |
| Exam ID | ID of the exam |
| Exam Name | Name of the exam |
| Exam result ID | ID of the exam result |
| Exam start date | Date and time the exam was started |
| Exam Duration | Total time spent attempting the exam (in seconds) |
| Number of sections | Number of sections within the exam |
| Exam completed date | Date and time the exam was completed |
| Average Answer Time | Average time it takes student to select an answer (in seconds) |
| Average Correct Answer Time | Average time it takes student to select an answer when that answer is correct (in seconds) |
| Average Incorrect Answer Time | Average time it takes student to select an answer when that answer is incorrect (in seconds) |
| Total number of questions | Total number of questions answered in this exam |
| Percent correct | Percentage of questions answered correctly |
| State | State of the exam |
| Deleted At | Date the exam was reset |
| User SIS ID | Student Identification System ID (if applicable) |
| User UUID | Universally Unique ID of User (if applicable) |
Exam Section Results
Please review the description of each value field in the Exam Section Results Report:
| Field Name | Description |
| User ID | BenchPrep ID of user |
| User Name | Display name of user |
| User Email | Email address of user |
| Course ID | ID of the course |
| Course Name | Name of the course |
| Exam ID | ID of the exam |
| Exam Name | Name of the exam |
| Exam Section ID | ID of the section |
| Exam Section Name | Name of the section |
| Section Result ID | ID of the section result |
| Completed At | Date/time the section was completed |
| Exam Section Duration | Total time spent in the section |
| Average Answer Time | Average time, in seconds, it takes student to select an answer |
| Average Correct Answer Time | Average time, in seconds, it takes student to select an answer when that answer is correct |
| Average Incorrect Answer Time | Average time, in seconds, it takes student to select an answer when that answer is incorrect |
| Questions count | Total number of questions in the section |
| Percent correct | Percentage of questions answered correctly in the section |
NOTE: Exam Results report will be scoped to the last 30 days.
