Jul 22, 2021
Please review the description of each value field in the Access Token Redemptions Report:
| Field Name | Definition |
| Subscription ID | Identifier for end users course access |
| Created at | Date the access token was redeemed |
| User ID | BenchPrep ID of user |
| Access Token | Redeemed token |
| User Email | Email address of user |
| User Name | Display name of user |
| Access Token ID | Redeemed token ID |
| Plan ID | ID of the plan |
Payment Gateway Transactions
Please review the description of each value field in the Payment Gateway Transactions Report:
| Field Name | Definition |
| Transaction ID | ID of transaction |
| Transaction Type | Type of transaction (sale or credit) |
| Amount | Transaction amount |
| Status | Status of transaction |
| Transaction Timestamp | Date and time transaction took place |
| Customer ID | BenchPrep ID of user |
| Customer Name | Name of user |
| Customer Email | Email of user |
| Course Name | Name of purchased course |
| Plan Slug | Slug of the plan |
