Jun 13, 2024
Please review the description of each value field in the Lesson Confidence Report:
| Field Name | Description |
| User ID | BenchPrep ID of user |
| User Name | Display name of user |
| User Email | Email address of user |
| Course ID | ID of the course |
| Course Name | Name of the course |
| Lesson ID | BenchPrep ID of the lesson |
| Lesson Name | Name of the lesson |
| Lesson Category | Category of the lesson |
| Confidence Level | Confidence Level marked on lesson |
| Confidence Level Created At | Date that Confidence Level was marked by user |
| User SIS ID | Student Identification System ID (if applicable) |
| User UUID | Universally Unique ID of User (if applicable) |
Flashcard Confidences
Please review the description of each value field in the Flashcard Confidences Report:
| Field Name | Description |
| User ID | ID of the user |
| User Name | Display name of user |
| User Email | Email address of user |
| Course ID | ID of the course |
| Course Name | Name of the course |
| Flashcard ID | BenchPrep ID of the flashcard |
| Flashcard Side 1 | Side 1 content of flashcard |
| Flashcard Side 2 | Side 2 content of flashcard |
| Flashcard Category | Category of the flashcard |
| Flashcard Subcategory | Subcategory of the flashcard (if applicable) |
| Confidence Level | Confidence Level marked on flashcard |
| Confidence Level Created At | Date that Confidence Level was marked by user |
| User SIS ID | Student Identification System ID (if applicable) |
| User UUID | Universally Unique ID of User (if applicable) |
